| Savings Rates - Effective Monday, March 1, 2010 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Share Draft | 0.100% | 0.100% - 0.100% | $0.00 | $2,000.00 |
| Premier Checking | 0.400% | 0.400% | $0.00 | $5,000.00 |
| Premier Checking | 0.550% | 0.550% | $0.00 | $10,000.00 |
| Premier Checking | 0.850% | 0.850% | $0.00 | $25,000.00 |
| Money Market Plus | 0.500% | 0.500% | $0.00 | $2,500.00 |
| Money Market Plus | 0.600% | 0.600% | $0.00 | $10,000.00 |
| Money Market Plus | 0.950% | 0.950% | $0.00 | $25,000.00 |
| Money Market Plus | 1.200% | 1.210% | $0.00 | $50,000.00 |
| Christmas Club | 0.300% | 0.300% | $0.00 | $0.00 |
| Vacation Club | 0.300% | 0.300% | $0.00 | $0.00 |
| Rainy Day Shares | 0.300% | 0.300% | $0.00 | $0.00 |
| Spare Change Share | 0.300% | 0.300% | $0.00 | $0.00 |
Fees may reduce earnings. Rate may change after the account is opened.
| Loan Rates - Effective Wednesday, March 10, 2010 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Cars & Trucks | 4.950% | New Vehicles (2008 & Newer) |
| Used Motorcycles | 6.990% | Used Motorcycles |
| One Year Loan | 8.900% | One Year Loan |
| New Motorcycles | 6.990% | New Motorcycles |
| Used Vehicles | 5.500% | Used Vehicles |
| Equity Preapproval | 5.750% | Equity Preapproval |
| Home Equity Loans | 6.450% | Home Equity Loans |
| Line Of Credit | 15.900% | Open Line Of Credit With A Low Rate Of 15.9% |
| Overdraft Protection | 15.900% | Overdraft Protection With A Low Rate Of 15.9% |
| New Recreational Vehicles | 7.990% | New Recreational Vehicles |
| Used Recreational Vehicles | 8.990% | Used Recreational Vehicles |
Ask about additional loan discounts though our rewards program!
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
| Certificate Rates - Effective Wednesday, March 10, 2010 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 3 Month Cd-$1000 | 0.450% | 0.450% | $1,000.00 |
| 6 Month Cd-$10,000 | 0.700% | 0.700% | $10,000.00 |
| 6 Month Cd-$1,000 | 0.500% | 0.500% | $1,000.00 |
| 1 Year Cd-$10,000 | 1.140% | 1.150% | $10,000.00 |
| 1 Year Cd-$1,000 | 0.950% | 0.950% | $1,000.00 |
| 18 Month Cd-$10,000 | 1.290% | 1.300% | $10,000.00 |
| 18 Month Cd-$1,000 | 1.090% | 1.100% | $1,000.00 |
| 2 Year Cd-$10,000 | 1.490% | 1.500% | $10,000.00 |
| 2 Year Cd-$1,000 | 1.290% | 1.300% | $1,000.00 |
| Super Saver $250 | 0.800% | 0.800% | $250.00 |
| 30 Month Cd $10,000 | 1.690% | 1.700% | $10,000.00 |
| 30 Month Cd $1,000 | 1.490% | 1.500% | $1,000.00 |
| 36 Month Cd $10,000 | 1.840% | 1.850% | $10,000.00 |
| 36 Month Cd $1,000 | 1.640% | 1.650% | $1,000.00 |
| 48 Month Cd $10,000 | 2.330% | 2.350% | $10,000.00 |
| 48 Month Cd $1,000 | 2.130% | 2.150% | $1,000.00 |
| 60 Month Cd $10,000 | 2.480% | 2.500% | $10,000.00 |
| 60 Month Cd $1,000 | 2.280% | 2.300% | $1,000.00 |
Ask about bonus dividends through our rewards program!
Penalty for early withdrawals.

Equal Housing Lender