| Savings Rates - Effective Saturday, October 1, 2011 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Regular Shares | 0.150% | 0.150% | $0.00 | $0.00 |
| Money Market Plus | 0.200% | 0.200% | $0.00 | $2,500.00 |
| Money Market Plus | 0.300% | 0.300% | $0.00 | $10,000.00 |
| Money Market Plus | 0.350% | 0.350% | $0.00 | $25,000.00 |
| Money Market Plus | 0.450% | 0.450% | $0.00 | $50,000.00 |
| Christmas Club | 0.150% | 0.150% | $0.00 | $0.00 |
| Vacation Club | 0.150% | 0.150% | $0.00 | $0.00 |
| Rainy Day Shares | 0.150% | 0.150% | $0.00 | $0.00 |
| Spare Change Share | 0.150% | 0.150% | $0.00 | $0.00 |
Fees may reduce earnings. Rate may change after the account is opened.
| Loan Rates - Effective Saturday, February 4, 2012 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Cars & Trucks | 3.500% | New Vehicles (2010 & Newer) |
| Used Motorcycles | 7.190% | Used Motorcycles |
| Unsecured Signature Loan | 7.900% | Unsecured Signature Loan |
| New Motorcycles | 6.790% | New Motorcycles |
| Used Vehicles | 3.500% | Used Vehicles |
| Equity Preapproval | 4.750% | Equity Preapproval |
| Home Equity Loans | 5.150% | Home Equity Loans |
| Line Of Credit | 15.900% | Open Line Of Credit With A Low Rate Of 15.9% |
| Overdraft Protection | 15.900% | Overdraft Protection With A Low Rate Of 15.9% |
| New Recreational Vehicles | 7.990% | New Recreational Vehicles |
| Used Recreational Vehicles | 8.990% | Used Recreational Vehicles |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
| Certificate Rates - Effective Saturday, February 4, 2012 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 3 Month Cd-$1000 | 0.250% | 0.250% | $1,000.00 |
| 6 Month Cd-$10,000 | 0.350% | 0.350% | $10,000.00 |
| 6 Month Cd-$1,000 | 0.250% | 0.250% | $1,000.00 |
| 1 Year Cd-$10,000 | 0.400% | 0.400% | $10,000.00 |
| 1 Year Cd-$1,000 | 0.300% | 0.300% | $1,000.00 |
| 18 Month Cd-$10,000 | 0.600% | 0.600% | $10,000.00 |
| 18 Month Cd-$1,000 | 0.400% | 0.400% | $1,000.00 |
| 2 Year Cd-$10,000 | 0.700% | 0.700% | $10,000.00 |
| 2 Year Cd-$1,000 | 0.500% | 0.500% | $1,000.00 |
| Super Saver $250 | 0.200% | 0.200% | $250.00 |
| 30 Month Cd $10,000 | 0.800% | 0.800% | $10,000.00 |
| 30 Month Cd $1,000 | 0.600% | 0.600% | $1,000.00 |
| 36 Month Cd $10,000 | 1.000% | 1.000% | $10,000.00 |
| 36 Month Cd $1,000 | 0.800% | 0.800% | $1,000.00 |
| 48 Month Cd $10,000 | 1.190% | 1.200% | $10,000.00 |
| 48 Month Cd $1,000 | 1.000% | 1.000% | $1,000.00 |
| 60 Month Cd $10,000 | 1.490% | 1.500% | $10,000.00 |
| 60 Month Cd $1,000 | 1.290% | 1.300% | $1,000.00 |
Penalty for early withdrawals.


Federally Insured By NCUA.
Equal Housing Lender