Savings Rates - Effective Friday, March 1, 2024| Account Type | APY | Minimum Deposit | Minimum Balance |
| REGULAR SHARES | 0.1% | | $0 |
|---|
| PREMIER CHECKING | 0.05% | | $5000 |
|---|
| PREMIER CHECKING | 0.05% | | $10000 |
|---|
| PREMIER CHECKING | 0.05% | | $25000 |
|---|
| MONEY MARKET PLUS | 1.5% | | $2500 |
|---|
| MONEY MARKET PLUS | 1.75% | | $10000 |
|---|
| MONEY MARKET PLUS | 2% | | $25000 |
|---|
| MONEY MARKET PLUS | 2.5% | | $50000 |
|---|
| CHRISTMAS CLUB | 0.1% | | $0 |
|---|
| VACATION CLUB | 0.1% | | $0 |
|---|
| RAINY DAY SHARES | 0.1% | | $0 |
|---|
| SPARE CHANGE SHARE | 0.1% | | $0 |
|---|
| BUSINESS PLUS | 0.05% | | $10000 |
|---|
| BUSINESS PLUS | 0.05% | | $25000.01 |
|---|
Certificate Rates - Effective Friday, December 12, 2025
| Certificate Term | APY | Minimum Deposit |
| 3 MONTH CD-$1000 | 0.8% | $1000 |
|---|
| 6 MONTH CD-$10,000 | 3.65% | $10000 |
|---|
| 6 MONTH CD-$1,000 | 2.05% | $1000 |
|---|
| 1 YEAR CD-$10,000 | 3.5% | $10000 |
|---|
| 1 YEAR CD-$1,000 | 2.2% | $1000 |
|---|
| 18 MONTH CD-$10,000 | 2.8% | $10000 |
|---|
| 18 MONTH CD-$1,000 | 2.3% | $1000 |
|---|
| 2 YEAR CD-$10,000 | 3% | $10000 |
|---|
| 2 YEAR CD-$1,000 | 2.5% | $1000 |
|---|
| SUPER SAVER $250 | 2.5% | $250 |
|---|
| 30 MONTH CD $10,000 | 3.1% | $10000 |
|---|
| 30 MONTH CD $1,000 | 2.6% | $1000 |
|---|
| 36 MONTH CD $10,000 | 3.25% | $10000 |
|---|
| 36 MONTH CD $1,000 | 2.75% | $1000 |
|---|
| 48 MONTH CD $10,000 | 3.5% | $10000 |
|---|
| 48 MONTH CD $1,000 | 3% | $1000 |
|---|
| 60 MONTH CD $10,000 | 3.75% | $10000 |
|---|
| 60 MONTH CD $1,000 | 3.25% | $1000 |
|---|
IMMEDIATE ALERT – fraudsters are sending text messages and calling members to get access to debit card information. The calls may appear to be coming from 800-276-6161 First Trust CU or another number. DO NOT give out any information. Instead, hang up and call us. Remember, we will NEVER ask for your card information.